June 19, 2019
More than 25 Children’s Miracle Network Hospital (CMNH) partners from across the region celebrated Miracle Day at Arkansas Children’s Hospital on Friday, May 17. Together the CMNH partners raised $6,362,851 during 2018 for Arkansas Children’s Hospital and Arkansas Children’s Northwest.
(Statewide) June 3– More than 25 Children’s Miracle Network Hospital (CMNH) partners from across the region celebrated Miracle Day at Arkansas Children’s Hospital on Friday, May 17. Together the CMNH partners raised $6,362,851 during 2018 for Arkansas Children’s Hospital and Arkansas Children’s Northwest.
“We are grateful to each of our CMNH partners for their dedication to transforming healthcare delivery and improving child health in Arkansas,” said Vanessa Delgadillo, executive director of philanthropy for Arkansas Children’s Foundation. “Thanks to the hard work of hundreds of volunteers across the region, the funds raised stay local and support a healthier tomorrow for patients at Arkansas Children’s.”
The following awards were presented recognizing individual success:
Top Fundraising CMNH Partners: | |||
Store Type | Store # | City | 2018 Fundraising Total |
Walmart | 230 | Paris | $4,990.88 |
Walmart | 209 | Ozark | $4,156.38 |
Walmart | 57 | Walnut Ridge | $3,660.59 |
Walmart Supercenter | 4460 | North Little Rock | $47,088.86 |
Walmart Supercenter | 58 | Russellville | $18,743.40 |
Walmart Supercenter | 16 | Van Buren | $14,590.90 |
Neighborhood Market | 4579 | Fort Smith | $10,462.55 |
Neighborhood Market | 7317 | Greenbrier | $10,079.66 |
Neighborhood Market | 4376 | Bentonville | $7,053.97 |
Home Office Private Brands (HO) | Bentonville | $38,421.57 | |
Home Office Walmart Tech (DGTC) | Bentonville | $37,003.65 | |
Home Office Apparel Merchandising (MLK) | Bentonville | $18,479.94 | |
Sam's Club | 4825 | Hot Springs | $22,092.60 |
Sam's Club | 4808 | Springdale | $18,222.77 |
Sam's Club | 4969 | Bentonville | $14,934.63 |
Distribution Center | 6094 | Bentonville | $14,087.32 |
Distribution Center | 8098 | Bentonville | $11,483.01 |
Transportation Center | 6801 | Bentonville | $8,148.90 |
Credit Unions for Kids - Arkansas Federal | Jacksonville | $86,774.71 | |
Credit Unions for Kids - Telcoe Federal | Little Rock | $25,000 | |
Love's Travel Stops | 267 | Morrilton | $54,360.75 |
Love's Travel Stops | 457 | Little Rock | $27,049.29 |
Arkansas Log A Load For Kids | Statewide | $600,000 | |
Ace Hardware Corp. Distribution Center | Maumelle | $65,058.56 | |
Ace Hardware Yeager ACE Hardware | Van Buren | $2,339.62 | |
Casey's General Store | 3242 | Siloam Springs | $4,501.00 |
Panda Restaurant Group | 2171 | Rogers | $23,416.79 |
Phi Mu Alpha Lambda | LA Tech Ruston | $51,834.23 | |
Kiwanis - Division 19 | Springdale | $44,467.00 | |
RE/MAX Agent - Nathan Koenigseder | Bentonville | $2,800 | |
RE/MAX - Real Estate Results | Bentonville | $15,341 | |
IHOP Restaurants | 3067 | Fayetteville | $5,626.08 |
CEFCO Convenience Stores | 1109 | Mer Rouge, LA | $2,601.59 |
Dairy Queen Corp. | 10505 | Batesville | $4,299.12 |
GameStop | 2510 | Fayetteville | $364.15 |
Great Clips | 239 | Searcy | $885.02 |
Sigma Chi Omega U of A | Fayetteville | $14,045.00 | |
Kendra Scott | Little Rock | $1,630.50 | |
Express Employment Professionals | $4,902.00 | ||
Program Partnership Recognition: | |||
Festival of Stars Radiothon (Cumulus Media) | Little Rock | $97,848 | |
Hispanic Radiothon | Little Rock | $70,124.06 | |
Hispanic Radiothon NWA | Springdale | $244,577.90 | |
Give Kids a Miracle Telethon (KNWA) | Fayetteville | $8,407 | |
Miracles & Magic Radiothon (iHeart Media) | Fayetteville | $61,535 | |
Arkansas Dance Marathon | $43,648.93 | ||
Student of the Year | Bailey Carpenter | ||
Extra Life Top Gamer - Josh Rose | $7,182.37 | ||
Extra Life Top Team - Unhandled Expectations | $49,458.25 | ||
Miss America Organization | $24,398 | ||
Partnership of the Year | My Special Aflac Duck |
About Arkansas Children’s
Arkansas Children's Inc., is the only healthcare system in the state solely dedicated to caring for Arkansas' 710,000 children, giving the organization a unique ability to shape the landscape of pediatric care in Arkansas and transform the health of children throughout the region. The private, non-profit organization includes two pediatric hospitals, a pediatric research institute and USDA nutrition center, a philanthropic foundation, a nursery alliance, statewide clinics, and many education and outreach programs. Arkansas Children’s Hospital (ACH) is a 336-bed, Magnet-recognized facility in Little Rock operating the state’s only Level I pediatric trauma center; the state's only burn center; the state's only Level IV neonatal intensive care unit; the state's only pediatric intensive care unit; and the state's only nationally recognized pediatric transport program. Additionally, ACH is nationally ranked by U.S. News & World Report in four pediatric subspecialties (2018-19): Cardiology & Heart Surgery, Nephrology, Neurology & Neurosurgery and Pulmonology. Arkansas Children’s Northwest (ACNW), the first and only pediatric hospital in the Northwest Arkansas region, opened in Springdale in early 2018. ACNW operates a 24-bed inpatient unit; a surgical unit with five operating rooms; outpatient clinics offering over 20 subspecialties; diagnostic services; imaging capabilities; occupational therapy services; and Northwest Arkansas' only pediatric emergency department, equipped with 30 exam rooms. Generous philanthropic and volunteer engagement has sustained Arkansas Children's since it began as an orphanage in 1912, and today ensures the system can fundamentally transform the health of children in Arkansas and beyond. To learn more, visit archildrens.org.
About Children’s Miracle Network Hospitals
Children’s Miracle Network Hospitals® raises funds and awareness for 170 member hospitals that provide 32 million treatments each year to kids across the U.S. and Canada. Donations stay local to fund critical treatments and healthcare services, pediatric medical equipment and charitable care. Since 1983, Children’s Miracle Network Hospitals has raised more than $5 billion, most of it $1 at a time through the charity’s Miracle Balloon icon. Its various fundraising partners and programs support the nonprofit’s mission to save and improve the lives of as many children as possible. Find out why children’s hospitals need community support, identify your member hospital and learn how you can Put Your Money Where the Miracles Are, at http://www.CMNHospitals.org and http://www.facebook.com/CMNHospitals.
###